Anglican Care vs. Traditional Insurance
See how faith-based health care sharing compares to traditional health insurance — and why thousands of families are making the switch.
Side-by-Side Comparison
| Feature | Anglican Care (HSM) | Traditional Insurance |
|---|---|---|
| Monthly Cost | $79–$799/mo (age-banded) | $450–$900+/mo (ACA plans) |
| Deductible / MRA | $1,000–$5,000 per incident | $2,500–$8,000+ annual |
| Network Restrictions | See any doctor, any hospital | Limited to in-network providers |
| Pre-existing Conditions | Eligible after 12 months | Covered (ACA compliant) |
| Rate Increases | Predictable, community-based | Annual rate hikes common |
| Faith-Based | Yes — Christian community | No |
| Telehealth | $0 per visit (included) | Often $25–$50 copay |
| 24/7 Nursing Hotline | Included at no extra cost | Varies by plan |
| Open Enrollment | Join anytime | Limited to annual open enrollment |
| Prescription Sharing | Up to $5,000 per incident | Varies by plan (copays apply) |
| Profit Motive | Non-profit, member-supported | For-profit insurance companies |
| Sharing Guarantee | Voluntary sharing — not guaranteed | Contractually guaranteed coverage |
This comparison is for general informational purposes. Anglican Care is not insurance and does not guarantee sharing. Traditional insurance terms vary by plan and provider. Always review your member agreement and consult a licensed professional for advice.
Real Savings Examples
| Household | Competitor | Their Price | AC Tier | AC Price | Annual Savings |
|---|---|---|---|---|---|
| Indiv. 35 | CHM Silver | $169 | Essential | $129 | $480/yr |
| Indiv. 55 | CHM Gold | $299 | Complete | $269 | $360/yr |
| Couple 40s | CHM Silver | $338 | Essential | $249 | $1,068/yr |
| Couple 55 | CHM Gold | $598 | Complete | $529 | $828/yr |
| Family 40s | CHM Silver | $507 | Essential | $399 | $1,296/yr |
| Family 50s | Samaritan | $315 | Foundational | $299 | $192/yr |
| Senior 70 | Medi-Share | $99 | Senior Care | $89 | $120/yr |
| Senior 78 | Medi-Share | $150 | Senior Care | $135 | $180/yr |
All competitor prices sourced from published 2025–2026 rates. Anglican Care beats nearest comparable competitor by at least 10%.
Key Advantages of Anglican Care

Save 10%+ vs Competitors
We beat every major HCSM competitor by at least 10% on comparable programs. Families save up to $1,296/year.
Total Freedom
No network restrictions. See any doctor, visit any hospital, anywhere in the country.
Join Anytime
No open enrollment windows. Join when you’re ready, with no penalty for starting mid-year.